Tipster Ranking - 2022 year to date
Yield, profit charts for January – August.
The average yield for 2022 is 43%. The profit for this period is +220 units
Place | Tipster | Sum of Stakes | Profit / Loss |
Yield | Number of Tips |
1 | KAC88 | 15 | 15 | 101% | 2 |
2 | LeonK | 8 | 8 | 100% | 1 |
3 | Robin | 24 | 21 | 88% | 3 |
4 | Koni | 16 | 14 | 86% | 2 |
5 | Felix | 85 | 62 | 73% | 11 |
6 | Kilek | 16 | 11 | 71% | 2 |
7 | Fen69 | 61 | 34 | 56% | 8 |
8 | Gilbert | 76 | 36 | 48% | 10 |
9 | Adamz | 31 | 9 | 29% | 4 |
10 | Zibi | 32 | 9 | 28% | 4 |
11 | Jason | 53 | 11 | 21% | 7 |
12 | Eryk | 53 | 7 | 12% | 7 |
15 | LechP | 32 | -10 | -30% | 4 |
16 | Jolap | 8 | -8 | -100% | 1 |


Tipster Ranking - 2021
Tipster Ranking - The best Tipsters 2020
Place | Tipster | Sum of Stakes | Profit / Loss |
Yield | Number of Tips |
1 | LechP | 64 | 27 | 42% | 9 |
2 | Fen69 | 79 | 27 | 34% | 11 |
3 | Kilek | 80 | 17 | 21% | 12 |
4 | Eryk | 63 | 5 | 8% | 9 |
5 | Gilbert | 72 | 4 | 5% | 11 |
6 | Jolap | 63 | 1 | 2% | 9 |
7 | KAC88 | 85 | -2 | -3% | 12 |
8 | Koni | 53 | -3 | -5% | 8 |
9 | Robin | 60 | -3 | -5% | 8 |
10 | AdamZ | 57 | -7 | -12% | 9 |
11 | Jason | 78 | -12 | -16% | 11 |
12 | Mon | 83 | -13 | -16% | 12 |
13 | LeonK | 80 | -22 | -27% | 11 |
14 | Felix | 72 | -37 | -52% | 10 |
Including Yield values from December -TOP 3 Tipsters in 2020 are:
1st place – LechP – Yield 42%
2nd place – Fen69 – Yield 34 %
3rd place – Kilek – Yield 21%
Our congratulations to TOP3 Tipsters 2020 ! We wish you only positive Yield values in 2021 !